| BB Per Person, Per Night |
DBB Per Person, Per Night |
7 Night Weekly Rate DBB Per Person |
|
|---|---|---|---|
| January | £29 | £39 | £252 |
| February | £30 | £40 | £259 |
| March | £32 | £42 | £273 |
| April | £34 | £44 | £287 |
| May | £36 | £46 | £301 |
| June | £37 | £47 | £308 |
| July | £40 | £50 | £329 |
| August | £40 | £50 | £329 |
| September | £39 | £49 | £322 |
| October | £33 | £43 | £280 |
| November | £33 | £43 | £280 |
| December | £29 | £39 | £252 |
Click here for our special offers
All the above prices are inclusive of: